Kia > Carens > 2018 RP > D 1.7 TCI (U2)
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP | 0 | 55 | 17 | |||
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | 0 | 6 | 3 | |||
AIRBAG - SRS System | ||||||
AIRBAG (Event #2) - Mobis/Bosch | 0 | 262 | 0 | |||
AIRBAG (Event #1) - Mobis/Bosch | 0 | 262 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 29 | 50 | |||
AMP | ||||||
AMP | 0 | 0 | 0 | |||
AT - Automatic Trans-axle | ||||||
Dual Clutch Transmission | 0 | 36 | 17 | |||
AT A6GF1 | 12 | 27 | 8 | |||
BCM - Body Control Module | ||||||
BCM | 0 | 238 | 86 | |||
BSDL | ||||||
BSD-L | 0 | 2 | 2 | |||
BSDR | ||||||
BSD-R | 0 | 2 | 3 | |||
CM - Cluster Module | ||||||
CM | 0 | 9 | 2 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE D 1.4/1.6/1.7 TCI-U2 - Bosch EDC17C57 | 0 | 204 | 34 | |||
ENGINE D 1.7 TCI-U2 (ISG+) - Bosch EDC17C08 | 0 | 132 | 24 | |||
EPB - Electronic Parking Brake | ||||||
EPB | 0 | 19 | 4 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 12 | 0 | |||
IMMO - Immobiliser | ||||||
IMMO | 0 | 4 | 0 | |||
LDWS - Lane Departure Warning System | ||||||
LDWS | 0 | 16 | 0 | |||
MFC | ||||||
MFC | 0 | 15 | 0 | |||
SJB - Smart Junction Box | ||||||
SBJ | 0 | 71 | 31 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 204 | 25 | |||
SPAS - Smart Parking Assist System | ||||||
SPAS | 0 | 28 | 2 | |||
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | 0 | 38 | 2 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.