Kia > Carens > 2011 UN > D 2.0 TCI (D)
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP MGH-60 | 0 | 48 | 15 | |||
ABS/ESP (MGH-40) | 0 | 48 | 15 | |||
AIRBAG - SRS System | ||||||
AIRBAG - Mobis | 0 | 41 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON Full auto / single | 0 | 13 | 14 | |||
AT - Automatic Trans-axle | ||||||
AT - Melco MH8202 | 10 | 23 | 11 | |||
BCM - Body Control Module | ||||||
BCM | 0 | 42 | 16 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE D 2.0/2.2 (CPF+) - Bosch EDC16C39 | 11 | 64 | 13 | |||
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | 0 | 4 | 0 | |||
IMMO Smartra CAN | 0 | 3 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.