Jeep Wrangler 2001-2006 [TJ]
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Engine KWP2000 12 | 0 | 0 | 0 | |||
Inj ISO | 0 | 0 | 0 | |||
Inj OBD2 | 0 | 0 | 0 | |||
INJ/ECM/PCM - Injection (powertrain) control module, engine | ||||||
2.7CRD / Grand Cherokee / PT Cruiser | 0 | 0 | 0 | |||
Bosch EDC15C5 2.7 CRD 163HP (Grand Cherokee, PT Cruiser) | 0 | 19 | 0 | |||
Bosch ME2.8 3.2l 218HP (Crossfire) | 0 | 0 | 0 | |||
Chrysler engine ECU 11 | 0 | 0 | 0 | |||
Chrysler engine ECU 12 | 0 | 0 | 0 | |||
Engine KWP2000 15 | 0 | 0 | 0 | |||
Engine KWP2000 Voyager | 0 | 0 | 0 | |||
PCM Crossfire | 0 | 0 | 0 | |||
Transmission Control Module | ||||||
ABS/BAS Chrysler Crossfire | 0 | 0 | 0 | |||
Gearbox EATX | 0 | 35 | 0 | |||
Gearbox KWP2000 20 | 0 | 0 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
ABS/ESP Stabilization/Brake System | ||||||
ABS 2001PT | 0 | 14 | 0 | |||
ABS 2001RS Teves Mk20I/Mk20e/MkIV-GI | 0 | 15 | 0 | |||
ABS Chrysler Generic | 0 | 0 | 0 | |||
ABS var1 | 0 | 2 | 0 | |||
ABS var2 | 0 | 2 | 8 | |||
ABS var3 | 0 | 3 | 4 | |||
ABS var4 | 0 | 2 | 9 | |||
ASR var1 | 0 | 2 | 0 | |||
ASR var2 | 0 | 2 | 0 | |||
ASR var4 | 0 | 2 | 8 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Airbag | ||||||
AB Chrysler Generic | 0 | 0 | 0 | |||
Airbag 7.4 | 0 | 1 | 0 | |||
Airbag 8.7 | 0 | 3 | 0 | |||
Airbag 8.7 v2 | 0 | 1 | 0 | |||
Airbag TRW IV | 0 | 1 | 0 | |||
Airbag TRW v2 | 0 | 2 | 0 | |||
AB Chrysler Generic | 0 | 0 | 0 | |||
AB Chrysler Generic | 0 | 0 | 0 | |||
Side airbag SIACM L | 0 | 3 | 0 | |||
Side airbag SIACM R | 0 | 0 | 0 | |||
Body Control Module (BSI) | ||||||
IPC Chrysler Generic | 0 | 0 | 0 | |||
BCM 1 | 0 | 4 | 20 | |||
BCM 2 | 0 | 4 | 22 | |||
BCM 3 | 0 | 4 | 21 | |||
BCM 4 | 0 | 6 | 20 | |||
HVAC Manual | 0 | 3 | 8 | |||
HVAC v1 | 0 | 2 | 9 | |||
HVAC v2 | 0 | 2 | 2 | |||
HVAC v3 | 0 | 2 | 9 | |||
CODE - Electronic Key/Immobiliser | ||||||
Chrysler SKIM (Sentry Key Immobilizer Module) | 0 | 2 | 1 | |||
Chrysler SKREEM (Sentry Key Remote Entry Module) | 0 | 6 | 1 | |||
Door Module Front Left | ||||||
DOOR FL | 0 | 2 | 13 | |||
DOOR FL 2 | 0 | 2 | 0 | |||
Door Module Front Right | ||||||
DOOR F R 2 | 0 | 2 | 0 | |||
DOOR FR | 0 | 2 | 10 | |||
Rear Door | ||||||
Door H | 0 | 3 | 8 | |||
Door HR | 0 | 2 | 1 | |||
EATC Chrysler Generic | 0 | 0 | 0 | |||
ECU 2A | 0 | 0 | 0 | |||
ECU 2B | 0 | 0 | 0 | |||
ECU 3B | 0 | 0 | 0 | |||
ECU 5F | 0 | 0 | 0 | |||
ECU 61 | 0 | 0 | 0 | |||
ECU 62 | 0 | 0 | 0 | |||
ECU 87 | 0 | 0 | 0 | |||
ECU A7 | 0 | 0 | 0 | |||
ECU A8 | 0 | 0 | 0 | |||
ECU C1 | 0 | 0 | 0 | |||
BCM rear | 0 | 3 | 12 | |||
Kombi v1 | 0 | 5 | 34 | |||
Kombi v2 | 0 | 4 | 56 | |||
Kombi v3 | 0 | 3 | 4 | |||
Kombi v4 | 0 | 4 | 6 | |||
Instruments panel cluster | ||||||
IPC 2001PT | 0 | 17 | 0 | |||
IPC Chrysler Generic | 0 | 0 | 0 | |||
Seat occupant sensor Chrysler PCI | 0 | 3 | 0 |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding |
---|---|---|---|---|---|---|
Audio amplifier | ||||||
Chrysler amplifier | 0 | 0 | 0 | |||
Chrysler audio | 0 | 0 | 0 | |||
Infodisplay v1 | 0 | 2 | 0 | |||
Hands free Chrysler | 0 | 1 | 2 | |||
Navigation | ||||||
NAVI v1 | 0 | 0 | 48 |
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.