Jeep Grand Cherokee 2005-2021 [WK]
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Air Suspension Control Module | |||||||
ASCM DS/DX/WK 347d | 0 | 100 | 0 | 3 | |||
Drive Train Control Module | |||||||
DTCM WD/WK 347d | 0 | 50 | 0 | 4 | |||
Electronic Limited Slip Differential | |||||||
ELSD WD/WK 347d | 0 | 23 | 0 | 0 | |||
ELSD WK 347d | 0 | 24 | 0 | 0 | |||
Electronic Shifter | |||||||
ESM J8/JK/KA/KK/LC/LX/WD/WK/XK 347d | 0 | 0 | 0 | 0 | |||
ESM J8/JK/KA/KK/LC/LX/WK/XK 347d | 0 | 0 | 0 | 0 | |||
ESM LD/LX/WD/WK/M157 | 0 | 16 | 0 | 0 | |||
ESM LD/WD/WK 347d | 0 | 8 | 1 | 0 | |||
INJ/ECM/PCM - Injection (powertrain) control module, engine | |||||||
Bosch EDC17 DS/WK 347d | 0 | 185 | 7 | 31 | |||
Bosch EDC17C49 | 0 | 111 | 11 | 4 | |||
Bosch EDC17C79 | 0 | 190 | 7 | 31 | |||
Bosch PCM LX/WK/XK 347d | 0 | 100 | 0 | 27 | |||
Bosch PCM WK 347d | 0 | 95 | 0 | 27 | |||
Huntsville/Motorola PCM CS/D2/DJ/DR/DS/DX/HB/HG/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 269 | 0 | 74 | |||
Huntsville/Motorola PCM D2/DJ/DR/DS/DX/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 277 | 0 | 78 | |||
Huntsville/Motorola PCM HB/LX/ND/WK 347d (CAN*) | 0 | 190 | 0 | 54 | |||
Huntsville/Motorola PCM D2/DJ/DR/DS/DX/HB/HG/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 277 | 0 | 78 | |||
Huntsville/Motorola PCM DR/HB/LX/ND/NM/PT/WK/XK 347d (CAN*) | 0 | 213 | 0 | 54 | |||
Motorola/Huntsville PCM D2/DJ/DR/DS/DX/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 277 | 0 | 80 | |||
Motorola/Siemens PCM DD/DJ/DS/DX/JK/KA/KK/ND/RM/RT/WD/WK 347d (CAN*) | 0 | 317 | 0 | 93 | |||
Motorola/Siemens PCM DD/DJ/DS/DX/KA/KK/ND/WD/WK 347d (CAN*) | 0 | 324 | 0 | 98 | |||
Siemens/Motorola PCM DD/DJ/DS/DX/KA/KK/ND/WD/WK 347d (CAN*) | 0 | 325 | 0 | 98 | |||
Transmission Control Module | |||||||
TCM DR/HB/JC/JS/ND/NM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
TCM DR/HB/LX/ND/NM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
TCM DR/HB/ND/NM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
TCM DS/DX/LA/LD/LX/WD/WK 347d | 0 | 61 | 0 | 18 | |||
TCM DS/DX/LD/LX/WD/WK 347d | 0 | 74 | 0 | 18 | |||
TCM HB/LX/ND/WK 347d | 0 | 0 | 0 | 0 | |||
TCM J8/JK/KA/KK/LC/LX/WD/WK/XK 347d | 0 | 0 | 0 | 0 | |||
TCM J8/JK/KK/LC/WD/WK 347d | 0 | 0 | 0 | 0 | |||
TCM KA/KK/LC/LX/WK/XK 347d | 0 | 0 | 0 | 0 | |||
TCM LX/WK 347d | 0 | 0 | 0 | 0 | |||
TCM WK 347d | 0 | 61 | 0 | 18 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABS/ESP Stabilization/Brake System | |||||||
ABS CS/DR/HB/HG/LX/MK/ND/NM/PM/WK/XK 347d | 0 | 46 | 0 | 26 | |||
ABS LC/RM/RT/WD/WK 347d | 0 | 40 | 2 | 14 | |||
ABS LX/PT/WK 347d | 0 | 42 | 0 | 13 | |||
Teves/TRW ABS D2/DD/DF/DJ/DP/DS/DX/JC/JF/LD/LX/WD/WK 347d | 0 | 46 | 0 | 15 | |||
Adaptive Cruise Control | |||||||
Bosch ACC LA/LD/LX/RU/WD/WK 347d | 0 | 44 | 0 | 0 | |||
Bosch ACC RU/WD/WK 347d | 0 | 50 | 0 | 0 | |||
Bosch ACC WD/WK 347d | 0 | 27 | 0 | 0 | |||
Adaptive Front Lighting System | |||||||
AFLS WK 347d | 0 | 22 | 0 | 1 | |||
Automatic High Beam | |||||||
AHBM LX/WK/XK 347d | 0 | 0 | 0 | 0 | |||
AHBM WD/WK 347d | 0 | 21 | 0 | 0 | |||
Automatic High Beam | 0 | 0 | 0 | 0 | |||
Headlamp Leveling | |||||||
AHLM WD/WK 347d | 0 | 15 | 0 | 0 | |||
AHLM WK/XK 347d | 0 | 0 | 0 | 0 | |||
Air Suspension Control Module | |||||||
ASCM WK 347d | 0 | 74 | 0 | 0 | |||
Electronic Power Steering | |||||||
EPS DS/DX/WD/WK 347d | 0 | 32 | 0 | 0 | |||
EPS LA/LD/LX/RU/WD/WK 347d | 0 | 36 | 0 | 4 | |||
EPS LC/WD/WK 347d | 0 | 17 | 0 | 0 | |||
EPS LD/LX/WD/WK 347d | 0 | 17 | 0 | 0 | |||
Light Rain Sensor module | |||||||
LRSM LX/WK 347d | 0 | 0 | 0 | 0 | |||
LRSM LX/WK/XK 347d | 0 | 0 | 0 | 0 | |||
Parking Aid Module | |||||||
PTS D2/DD/DF/DJ/DP/DS/DX/WD/WK 347d | 0 | 55 | 1 | 3 | |||
PTS LA/LD/LX/RU/WD/WK 347d | 0 | 87 | 0 | 3 | |||
PTS LX/WK/XK 347d | 0 | 57 | 1 | 3 | |||
PTS WD/WK 347d | 0 | 54 | 1 | 3 | |||
Parktronics | |||||||
PTS LX/WK 347d | 0 | 0 | 0 | 0 | |||
PTS LX/WK/XK 347d | 0 | 0 | 0 | 0 | |||
Steering Column Control Module | |||||||
SCCM LA/LD/LX/WD/WK 347d | 0 | 34 | 0 | 2 | |||
SCM WK/XK 347d | 0 | 0 | 0 | 0 | |||
Tire pressure monitoring | |||||||
Schrader TPM LA/WD/WK 347d | 0 | 93 | 0 | 17 | |||
TPM DJ/DS/DX/WD/WK 347d | 0 | 92 | 0 | 6 | |||
TPM DS/DX/JK/LC/LX/RM/RT/WD/WK 347d | 0 | 84 | 0 | 5 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Airbag | |||||||
ORC DR/HB/LX/ND/WK 347d | 0 | 29 | 0 | 39 | |||
ORC HB/HG/JS/LX/MK/ND/NM/PM/PT/WK/XK 347d | 0 | 26 | 0 | 44 | |||
ORC J8/JC/JK/KA/KK/LC/RM/RT/WD/WK 347d | 0 | 53 | 0 | 32 | |||
ORC JC/LC/LX/ND/NM/RM/RT/WK/XK 347d | 0 | 53 | 0 | 92 | |||
ORC LC/LX/ND/NM/WK/XK 347d | 0 | 66 | 0 | 74 | |||
ORC WD/WK 347d | 0 | 42 | 0 | 67 | |||
Occupant Restraint | 0 | 0 | 0 | 0 | |||
ABS/ESP Stabilization/Brake System | |||||||
Anti Lock Brakes | 0 | 0 | 0 | 0 | |||
Active Damping Control Module | |||||||
ADCM LA/LD/LX/WK 347d | 0 | 24 | 0 | 0 | |||
ADCM LC/WK 347d | 0 | 24 | 0 | 0 | |||
All Wheel Drive | |||||||
FDCM WK/XK 347d | 0 | 0 | 0 | 0 | |||
Body Control Module (BSI) | |||||||
BCM D2/DD/DF/DJ/DP/DS/DX/LA/LD/LX/WD/WK/ZD 347d | 0 | 175 | 165 | 631 | |||
BCM JC/JF/LD/LX/WD/WK/ZD 347d | 0 | 175 | 165 | 537 | |||
BCM WD/WK 347d | 0 | 143 | 119 | 560 | |||
Continental BCM D2/DD/DJ/DP/DS/DX/JC/JF/WD/WK/ZD 347d | 0 | 175 | 147 | 622 | |||
Instrument Cluster Cabin Compartment Node | |||||||
CCN WD/WK 347d | 0 | 0 | 0 | 0 | |||
CCN WK 347d | 0 | 0 | 0 | 0 | |||
CCN WK/XK 347d | 0 | 0 | 0 | 0 | |||
Instrument Cluster Cabin Compartment Node | 0 | 0 | 0 | 0 | |||
Driver Door Module | |||||||
DDM D2/DD/DF/DJ/DP/DS/DX/JC/JF/LA/LD/LX/RU/WD/WK/ZD 347d | 0 | 37 | 11 | 17 | |||
DDM HB/HG/JS/WK/XK 347d | 0 | 0 | 0 | 0 | |||
DDM HB/HG/WK/XK 347d | 0 | 0 | 0 | 0 | |||
DDM HB/WK 347d | 0 | 0 | 0 | 0 | |||
DDM WK/XK 347d | 0 | 0 | 0 | 0 | |||
Driver Door Module | 0 | 0 | 0 | 0 | |||
Door Module Front Left | |||||||
DMFL D2/DD/DJ/DP/DS/DX/WD/WK 347d | 0 | 56 | 10 | 11 | |||
Door Module Front Right | |||||||
DMFR D2/DD/DJ/DP/DS/DX/WD/WK 347d | 0 | 52 | 11 | 12 | |||
Electronic Overhead | |||||||
EOM DR/HB/HG/LC/LX/ND/NM/WK 347d | 0 | 0 | 0 | 0 | |||
Electronic Overhead | 0 | 0 | 0 | 0 | |||
Electronic Shifter | |||||||
Electronic Shifter | 0 | 0 | 0 | 0 | |||
Central Gateway | 0 | 0 | 0 | 0 | |||
FCMCGW HB/HG/ND/NM/WK/XK 347d | 0 | 0 | 0 | 0 | |||
FCMCGW HB/LX/ND/WK 347d | 0 | 0 | 0 | 0 | |||
FCMCGW HB/ND/NM/WK/XK 347d | 0 | 0 | 0 | 0 | |||
FCMCGW WK/XK 347d | 0 | 0 | 0 | 0 | |||
Final Drive Control All Wheel Drive | 0 | 0 | 0 | 0 | |||
Heated Seat Module | |||||||
HSM D2/DD/DF/DJ/DP/DS/DX/JC/JF/LD/LX/WD/WK/M157 | 0 | 37 | 2 | 15 | |||
HSM D2/DD/DJ/DP/DS/DX/RM/RT/WD/WK 347d | 0 | 49 | 2 | 15 | |||
HSM HB/HG/LC/LX/WK/XK 347d | 0 | 0 | 0 | 0 | |||
HSM HB/LX/WK/XK 347d | 0 | 0 | 0 | 0 | |||
Heated Seat Module | 0 | 0 | 0 | 0 | |||
Heat, Ventilation and A/C | |||||||
HVAC LX/WK/XK 347d | 0 | 0 | 0 | 0 | |||
HVAC RM/RT/WD/WK 347d | 0 | 64 | 18 | 6 | |||
HVAC RT/WD/WK 347d | 0 | 74 | 18 | 8 | |||
HVAC WD/WK 347d | 0 | 44 | 14 | 0 | |||
Heat Ventilation and A C | 0 | 0 | 0 | 0 | |||
Integrated Center Stack | |||||||
ICS WD/WK 347d | 0 | 47 | 0 | 3 | |||
Instruments panel cluster | |||||||
IPC WD/WK 347d | 0 | 5 | 13 | 34 | |||
Intrusion | |||||||
ITM JC/JF/LD/LX/WD/WK 347d | 0 | 33 | 3 | 4 | |||
ITM JS/LX/MK/PM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
ITM WD/WK 347d | 0 | 33 | 3 | 4 | |||
ITM WK 347d | 0 | 0 | 0 | 0 | |||
Intrusion | 0 | 0 | 0 | 0 | |||
Left Blind Spot Module | |||||||
BSM RM/RT/WD/WK 347d | 0 | 7 | 0 | 0 | |||
LBSS WD/WK 347d | 0 | 0 | 0 | 0 | |||
Light Rain Sensor module | |||||||
Light Rain Sensor module | 0 | 0 | 0 | 0 | |||
MSM D2/DD/DF/DJ/DP/DS/DX/LA/LD/LX/WD/WK 347d | 0 | 44 | 0 | 2 | |||
Memory Seat Module - Driver | |||||||
MSMD HB/HG/LX/WK/XK 347d | 0 | 0 | 0 | 0 | |||
MSMD KK/RM/RT/WD/WK 347d | 0 | 41 | 0 | 4 | |||
Memory Seat | 0 | 0 | 0 | 0 | |||
Occupant Classification | |||||||
OCM HB/LX/ND/NM/WK/XK 347d | 0 | 0 | 0 | 0 | |||
Occupant Classification | 0 | 0 | 0 | 0 | |||
Occupant Restraint | 0 | 0 | 0 | 0 | |||
INJ/ECM/PCM - Injection (powertrain) control module, engine | |||||||
Powertrain Control Module | 0 | 0 | 0 | 0 | |||
Passenger Door Module | |||||||
PDM D2/DD/DF/DJ/DP/DS/DX/JC/JF/LA/LD/LX/RU/WD/WK/ZD 347d | 0 | 43 | 7 | 18 | |||
PDM HB/HG/JS/WK/XK 347d | 0 | 0 | 0 | 0 | |||
PDM HB/HG/WK/XK 347d | 0 | 0 | 0 | 0 | |||
PDM HB/WK 347d | 0 | 0 | 0 | 0 | |||
PDM WK/XK 347d | 0 | 0 | 0 | 0 | |||
Passenger Door Module | 0 | 0 | 0 | 0 | |||
Passive Entry Module | |||||||
PEM RM/RT/WD/WK 347d | 0 | 22 | 0 | 12 | |||
Power Liftgate | |||||||
PLGM WD/WK 347d | 0 | 56 | 0 | 0 | |||
Parktronics | |||||||
Parktronics | 0 | 0 | 0 | 0 | |||
Right Blind Spot Module | |||||||
RBSS WD/WK 347d | 0 | 0 | 0 | 0 | |||
Steering angle sensor | |||||||
SAS CS/D2/DD/DJ/DP/DR/DS/DX/HB/HG/J8/JC/JK/JS/KA/KK/MK/PM/RM/RT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
SAS LC/WD/WK 347d | 0 | 55 | 1 | 0 | |||
Steering Column | 0 | 0 | 0 | 0 | |||
Satellite Radio | |||||||
Satellite Radio | 0 | 0 | 0 | 0 | |||
Sunroof | |||||||
SUNR DR/LC/LX/WK/XK 347d | 0 | 0 | 0 | 0 | |||
Sunroof | 0 | 0 | 0 | 0 | |||
Transmission Control Module | |||||||
Transmission Control Module | 0 | 0 | 0 | 0 | |||
Central Gateway | |||||||
TIPMCGW D2/DD/DJ/DP/DS/DX/WD/WK 347d | 0 | 0 | 0 | 0 | |||
TIPMCGW D2/DJ/DS/DX/WD/WK 347d | 0 | 0 | 0 | 0 | |||
TIPMCGW WD/WK 347d | 0 | 0 | 0 | 0 | |||
Trailer tow module | |||||||
TM WK/XK 347d | 0 | 0 | 0 | 0 | |||
VES DR/HB/HG/LX/WK/XK 347d | 0 | 0 | 0 | 0 | |||
VES WK 347d | 0 | 0 | 0 | 0 | |||
Vehicle Entertainment System | 0 | 0 | 0 | 0 | |||
Second Row Screen | |||||||
VES2 WD/WK 347d | 0 | 11 | 1 | 0 | |||
Last Row Screen | |||||||
VES3 D2/DJ/DS/DX/JC/KA/KK/RM/RT/WD/WK 347d | 0 | 0 | 0 | 0 | |||
VES3 HB/HG/JS/LX/WK/XK 347d | 0 | 0 | 0 | 0 | |||
VES3 WD/WK 347d | 0 | 9 | 1 | 0 | |||
Wireless Control | |||||||
Wireless Control | 0 | 0 | 0 | 0 |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Audio amplifier | |||||||
AMP D2/DD/DF/DJ/DP/DS/DX/JC/JF/LD/LX/WD/WK/ZD 347d | 0 | 26 | 0 | 5 | |||
AMP D2/DD/DJ/DP/DS/DX/JC/JK/KA/KK/RM/RT/WD/WK 347d | 0 | 0 | 0 | 0 | |||
AMP DR/HB/LX/MK/ND/NM/PM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
AMP DR/HB/LX/ND/WK 347d | 0 | 0 | 0 | 0 | |||
AMP HB/HG/LC/LX/MK/ND/NM/PM/WK/XK 347d | 0 | 0 | 0 | 0 | |||
AMP LX/MK/PM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
AMP LX/WK 347d | 0 | 79 | 0 | 10 | |||
AMP WK 347d | 0 | 11 | 0 | 0 | |||
Amplifier | 0 | 0 | 0 | 0 | |||
Active Noise Cancelation | |||||||
ANC WK 347d | 0 | 12 | 0 | 4 | |||
Digital Television | |||||||
DTV WK 347d | 0 | 5 | 0 | 3 | |||
Emergency Assistance Module | |||||||
EAM RU/WK 347d | 0 | 38 | 3 | 19 | |||
External Disc Module | |||||||
EDM D2/DD/DF/DJ/DP/DS/DX/RU/WD/WK 347d | 0 | 111 | 1 | 34 | |||
Forward Facing Camera Module | |||||||
FFCM LD/LX/WD/WK 347d | 0 | 82 | 0 | 0 | |||
FFCM RU/WD/WK 347d | 0 | 1 | 0 | 7 | |||
FFCM WD/WK 347d | 0 | 0 | 0 | 0 | |||
Hands Free Module (cell phone) | |||||||
HFM D2/DD/DJ/DP/DS/DX/JC/JK/KA/KK/RM/RT/WD/WK 347d | 0 | 0 | 0 | 0 | |||
HFM DR/HB/HG/JS/LC/LX/MK/ND/NM/PM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
HFM DR/HB/LX/MK/ND/NM/PM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
cell phone | 0 | 0 | 0 | 0 | |||
Radio | |||||||
RADIO | 0 | 0 | 0 | 0 | |||
RADIO D2/DD/DF/DJ/DP/DS/DX/LA/LD/LX/RU/WD/WK/ZD 347d | 0 | 48 | 0 | 12 | |||
RADIO D2/DD/DJ/DP/DS/DX/J8/JC/JK/KA/KK/RM/RT/WD/WK 347d | 0 | 0 | 0 | 0 | |||
RADIO D2/DD/DJ/DP/DS/DX/J8/JK/KA/KK/RM/RT/WD/WK 347d | 0 | 0 | 0 | 0 | |||
RADIO DR/HB/HG/LX/MK/ND/NM/PM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
RADIO HB/HG/JS/LC/LX/MK/ND/NM/PM/WK/XK 347d | 0 | 0 | 0 | 0 | |||
RADIO HB/LX/ND/WK 347d | 0 | 0 | 0 | 0 | |||
RADIO JS/LC/LX/MK/ND/NM/PM/WK/XK 347d | 0 | 0 | 0 | 0 | |||
Radio Frequency Hub | |||||||
RFH WD/WK 347d | 0 | 166 | 10 | 108 | |||
Satellite Radio | |||||||
SDAR DR/HB/HG/LX/MK/ND/NM/PM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
Satellite Video Receiver | |||||||
SDARV D2/DJ/DS/DX/JC/RT/WD/WK 347d | 0 | 0 | 0 | 0 | |||
SDARV HB/HG/LX/WK/XK 347d | 0 | 0 | 0 | 0 | |||
Wireless Control | |||||||
WCM D2/DD/DJ/DP/DS/DX/LC/RM/RT/WD/WK 347d | 0 | 0 | 0 | 0 | |||
WCM D2/DJ/DS/DX/JC/LC/LX/RM/RT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
WCM DR/HB/HG/LX/ND/NM/PT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
WCM HB/HG/LX/ND/NM/WK/XK 347d | 0 | 0 | 0 | 0 | |||
WCM JC/LC/LX/RM/RT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
WCM JC/LX/RM/RT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
WCM LC/WK 347d | 0 | 0 | 0 | 0 |
This vehicle has control unit(s) that can be configured using FiCOM. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.