BMW iX3 2023 / G08
Pohon
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
CCU | |||||||
Combined Charger Unit 01 | 6 | 0 | 0 | 0 | - | ||
Combined Charger Unit 01b | 6 | 0 | 0 | 0 | - | ||
Combined Charger Unit 01c | 6 | 0 | 0 | 0 | - | ||
Combined Charger Unit 01d | 6 | 0 | 0 | 0 | - | ||
SME - Elektronické řízení paměti | |||||||
HVS 1b G08 | 6 | 0 | 0 | 0 | - | ||
HVS 1c G08 | 6 | 0 | 0 | 0 | - | ||
HVS 1d G08 | 6 | 0 | 0 | 0 | - | ||
HVS G08 | 6 | 0 | 0 | 0 | - | ||
TEE1 | |||||||
Traction e-machine electronics B G08 | 6 | 0 | 0 | 0 | - | ||
Traction e-machine electronics C G08 | 6 | 0 | 0 | 0 | - | ||
Traction e-machine electronics D G08 | 6 | 0 | 0 | 0 | - | ||
Traction e-machine electronics G08 | 6 | 0 | 0 | 0 | - |
Podvozek
System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
---|---|---|---|---|---|---|---|
TEE2 | |||||||
TEE G08 01 | 6 | 0 | 0 | 0 | - | ||
TEE G08 02 | 6 | 0 | 0 | 0 | - | ||
TEE G08 03 | 6 | 0 | 0 | 0 | - | ||
TEE G08 04 | 6 | 0 | 0 | 0 | - |
Karoserie
No ECUs in this category. No ECUs in this category. No ECUs in this category.Multimédia
No ECUs in this category.Právo na chyby vyhrazeno. SECONS s.r.o. není nijak propojena s výrobci automobilů. Tato stránka užívá ochranné známky, které jsou ve vlastnictví Bayerische Motoren Werke AG nebo dalších vlastníků za účelem označení modelů vozidel ("fair use")