BMW Motorrad R 1300 GS Adventure 2026 / KA2
Powertrain
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| DME/DDE - Digital motor/diesel electronics | |||||||
| Engine | 6 | ![]() | 0 | 31 | 0 | ![]() | - |
Chassis
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| ABS/ASC/DSC - Anti-lock braking system | |||||||
| ABS | 6 | ![]() | 0 | 8 | 0 | ![]() | - |
| RDC - Tire pressure monitoring | |||||||
| RDC | 6 | ![]() | 0 | 8 | 0 | ![]() | - |
Body
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| ACC - Active cruise control | |||||||
| Motorcycle Mid Range Radar | 6 | ![]() | 0 | 2 | 0 | ![]() | - |
| CAS - Car access system (immobilizer) | |||||||
| SLZ | 6 | ![]() | 0 | 10 | 0 | ![]() | - |
| KOMBI - Instrument cluster | |||||||
| Instrument | 6 | ![]() | 0 | 19 | 0 | ![]() | - |
| ? | |||||||
| Motorcycle Sideview Assist | 6 | ![]() | 0 | 0 | 0 | ![]() | - |
| ZGW/ZGM/KGM - Central gateway module | |||||||
| Motorcycle Central Computing Platform | 6 | ![]() | 0 | 17 | 0 | ![]() | - |
Multimedia
| System | Ident. | DTC | Freeze | Livedata | Actuators | Commands (Coding) | Conf. (Coding) |
|---|---|---|---|---|---|---|---|
| ECALL - E-Call | |||||||
| WAVE | 6 | ![]() | 0 | 2 | 0 | ![]() | - |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the BimCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Bayerische Motoren Werke AG or other owners in nominative fair use to identify car models.




